<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Philadelphia Phillies News</title>
	<atom:link href="http://phillies.mlbnewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillies.mlbnewsblog.com</link>
	<description>Updated with the latest Major League Baseball News!</description>
	<pubDate>Thu, 28 Aug 2008 02:11:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Ticket Specialists Review</title>
		<link>http://phillies.mlbnewsblog.com/2008/06/03/ticket-specialists-review/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/06/03/ticket-specialists-review/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:37:33 +0000</pubDate>
		<dc:creator>stickycarrots</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/?p=472</guid>
		<description><![CDATA[I didn&#8217;t want to wait outside Citizens Bank Park  looking for Phillies tickets  so I checked online and found the Ticket Specialists . They had an incredible selection. I have never seen the field so close. I also have never gone to a game for so little. Seriously, the prices were beyond reasonable.
I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t want to wait outside <a href="http://www.ticketspecialists.com/venue/citizens_bank_park_events.htm">Citizens Bank Park </a> looking for <a href="http://www.ticketspecialists.com/mlb_baseball/philadelphia_phillies_tickets.htm">Phillies tickets </a> so I checked online and found the <a href="http://www.ticketspecialists.com/">Ticket Specialists </a>. They had an incredible selection. I have never seen the field so close. I also have never gone to a game for so little. Seriously, the prices were beyond reasonable.</p>
<p>I&#8217;m using the site now all the time. It has tickets for concerts, comedians, Vegas, Broadway, and anything else you can think of. I&#8217;m going to have a great summer going to see <a href="http://www.ticketspecialists.com/concerts/pearl_jam_tickets.htm">Pearl Jam </a>, <a href="http://www.ticketspecialists.com/concerts/james_taylor_tickets.htm">James Taylor </a>, and <a href="http://www.ticketspecialists.com/concerts/counting_crows_tickets.htm">Counting Crows </a> thanks to the Ticket Specialists.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/06/03/ticket-specialists-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phillies purchase contract of RHP Carpenter (PA SportsTicker)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/27/phillies-purchase-contract-of-rhp-carpenter-pa-sportsticker/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/27/phillies-purchase-contract-of-rhp-carpenter-pa-sportsticker/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/27/phillies-purchase-contract-of-rhp-carpenter-pa-sportsticker/</guid>
		<description><![CDATA[The Philadelphia Phillies purchased the contract of righthander Andrew Carpenter from Class AA Reading on Wednesday.
]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies purchased the contract of righthander Andrew Carpenter from Class AA Reading on Wednesday.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/27/phillies-purchase-contract-of-rhp-carpenter-pa-sportsticker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phillies call up pitcher, designate Tracy (AP)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/27/phillies-call-up-pitcher-designate-tracy-ap/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/27/phillies-call-up-pitcher-designate-tracy-ap/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/27/phillies-call-up-pitcher-designate-tracy-ap/</guid>
		<description><![CDATA[The Philadelphia Phillies called up pitcher Andrew Carpenter from Double-A Reading before their game Wednesday night against the New York Mets. Infielder Andy Tracy was designated for assignment to make room for Carpenter on the roster. Carpenter was 6-8 with a 5.67 ERA in 16 starts at Reading. He&#8217;ll be used out of the bullpen [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies called up pitcher Andrew Carpenter from Double-A Reading before their game Wednesday night against the New York Mets. Infielder Andy Tracy was designated for assignment to make room for Carpenter on the roster. Carpenter was 6-8 with a 5.67 ERA in 16 starts at Reading. He&#8217;ll be used out of the bullpen in Philadelphia.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/27/phillies-call-up-pitcher-designate-tracy-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morning Juice: Phillies embrace come-from-behind victory (Yahoo! Sports)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/27/morning-juice-phillies-embrace-come-from-behind-victory-yahoo-sports/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/27/morning-juice-phillies-embrace-come-from-behind-victory-yahoo-sports/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:14:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/27/morning-juice-phillies-embrace-come-from-behind-victory-yahoo-sports/</guid>
		<description><![CDATA[ This and every weekday a.m., let&#8217;s rise and shine together for the Fightin&#8217;-est, rewriting-est, team&#8230;
]]></description>
			<content:encoded><![CDATA[<p> This and every weekday a.m., let&#8217;s rise and shine together for the Fightin&#8217;-est, rewriting-est, team&#8230;</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/27/morning-juice-phillies-embrace-come-from-behind-victory-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mets squander 7-run lead, lose to Phillies in 13 (AP)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/27/mets-squander-7-run-lead-lose-to-phillies-in-13-ap/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/27/mets-squander-7-run-lead-lose-to-phillies-in-13-ap/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/27/mets-squander-7-run-lead-lose-to-phillies-in-13-ap/</guid>
		<description><![CDATA[ The Mets are playing as if it&#8217;s September. Last September, that is. New York&#8217;s beleaguered bullpen blew yet another big lead as the Philadelphia Phillies rallied from a seven-run deficit to beat the Mets 8-7 in 13 innings on Tuesday night. &#8220;We stayed after them,&#8221; Phillies manager Charlie Manuel said. &#8220;A lot of things [...]]]></description>
			<content:encoded><![CDATA[<p> The Mets are playing as if it&#8217;s September. Last September, that is. New York&#8217;s beleaguered bullpen blew yet another big lead as the Philadelphia Phillies rallied from a seven-run deficit to beat the Mets 8-7 in 13 innings on Tuesday night. &#8220;We stayed after them,&#8221; Phillies manager Charlie Manuel said. &#8220;A lot of things happened, everything except a fight.&#8221; At Philadelphia, Fernando Tatis hit a&#8230;</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/27/mets-squander-7-run-lead-lose-to-phillies-in-13-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fall rerun for Mets, Phillies? (Yahoo! Sports)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/27/fall-rerun-for-mets-phillies-yahoo-sports/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/27/fall-rerun-for-mets-phillies-yahoo-sports/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/27/fall-rerun-for-mets-phillies-yahoo-sports/</guid>
		<description><![CDATA[Brilliant games like Tuesday fuel the NL East&#8217;s fiercest rivalry and show that the Mets haven&#8217;t shed their vulnerability.
]]></description>
			<content:encoded><![CDATA[<p>Brilliant games like Tuesday fuel the NL East&#8217;s fiercest rivalry and show that the Mets haven&#8217;t shed their vulnerability.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/27/fall-rerun-for-mets-phillies-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phillies rally to beat Mets and reclaim 1st place (AP)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/27/phillies-rally-to-beat-mets-and-reclaim-1st-place-ap/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/27/phillies-rally-to-beat-mets-and-reclaim-1st-place-ap/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:29:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/27/phillies-rally-to-beat-mets-and-reclaim-1st-place-ap/</guid>
		<description><![CDATA[
The New York Mets&#8217; beleaguered bullpen blew another one. Chris Coste hit an RBI single in the bottom of the 13th inning and the Philadelphia Phillies overcame a 7-0 deficit to beat the Mets 8-7 on Tuesday night and retake the lead in the NL East. Fernando Tatis hit a three-run homer and the Mets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12cf2h4ip/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-phillies&amp;prov=ap&amp;type=lgns"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080827/thumb.e61574fb3eaf4851b020f4a690f832b1.mets_phillies_baseball_patm106.jpg" width="96" height="130" alt="New York Mets starting pitcher Pedro Martinez throws in the first inning of a baseball game with the Philadelphia Phillies, Tuesday, Aug. 26, 2008, in Philadelphia. " align="left" border="0"></a></p>
<p>The New York Mets&#8217; beleaguered bullpen blew another one. Chris Coste hit an RBI single in the bottom of the 13th inning and the Philadelphia Phillies overcame a 7-0 deficit to beat the Mets 8-7 on Tuesday night and retake the lead in the NL East. Fernando Tatis hit a three-run homer and the Mets staked Pedro Martinez to a seven-run cushion.</p>
<p></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/27/phillies-rally-to-beat-mets-and-reclaim-1st-place-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday&#8217;s NL Capsules (AP)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/26/tuesdays-nl-capsules-ap/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/26/tuesdays-nl-capsules-ap/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 05:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/26/tuesdays-nl-capsules-ap/</guid>
		<description><![CDATA[Geovany Soto drove in seven runs and Chicago overcame Alfonso Soriano&#8217;s second dropped fly ball in Pittsburgh this season to rally for a 14-9 victory Tuesday night. The Cubs won their fourth straight to move 32 games above .500 for the first time since they were 90-58 on Sept. 15, 1984. They trailed 8-7 before [...]]]></description>
			<content:encoded><![CDATA[<p>Geovany Soto drove in seven runs and Chicago overcame Alfonso Soriano&#8217;s second dropped fly ball in Pittsburgh this season to rally for a 14-9 victory Tuesday night. The Cubs won their fourth straight to move 32 games above .500 for the first time since they were 90-58 on Sept. 15, 1984. They trailed 8-7 before scoring seven times in the eighth against three Pirates pitchers.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/26/tuesdays-nl-capsules-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myers, Rollins help Phillies sweep Dodgers (AP)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/25/myers-rollins-help-phillies-sweep-dodgers-ap/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/25/myers-rollins-help-phillies-sweep-dodgers-ap/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:24:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/25/myers-rollins-help-phillies-sweep-dodgers-ap/</guid>
		<description><![CDATA[
Brett Myers tossed seven gritty innings, Jimmy Rollins had three hits and two RBIs, and the Philadelphia Phillies completed their first four-game sweep of the Los Angeles Dodgers in 23 years with a 5-0 win Monday night. Philadelphia remained a half-game behind the NL East-leading New York Mets with its eighth victory in 10 games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rpcphdn/*http%3A//sports.yahoo.com/mlb/recap?gid=280825122&amp;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080826/thumb.07dd11ffbbb840d2841b41c6ec61feb7.dodgers_phillies_baseball_patm104.jpg" width="84" height="129" alt="Philadelphia Phillies starting pitcher Brett Myers throws in the second inning of a baseball game with the Los Angeles Dodgers, Monday, Aug. 25, 2008, in Philadelphia. " align="left" border="0"></a></p>
<p>Brett Myers tossed seven gritty innings, Jimmy Rollins had three hits and two RBIs, and the Philadelphia Phillies completed their first four-game sweep of the Los Angeles Dodgers in 23 years with a 5-0 win Monday night. Philadelphia remained a half-game behind the NL East-leading New York Mets with its eighth victory in 10 games since losing four straight at Dodger Stadium.</p>
<p></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/25/myers-rollins-help-phillies-sweep-dodgers-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playoff Pulse: Control freaks (Yahoo! Sports)</title>
		<link>http://phillies.mlbnewsblog.com/2008/08/25/playoff-pulse-control-freaks-yahoo-sports/</link>
		<comments>http://phillies.mlbnewsblog.com/2008/08/25/playoff-pulse-control-freaks-yahoo-sports/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillies.mlbnewsblog.com/2008/08/25/playoff-pulse-control-freaks-yahoo-sports/</guid>
		<description><![CDATA[The secret to the Twins&#8217; success is calculable &#8211; their pitchers throw more strikes than anybody else.
]]></description>
			<content:encoded><![CDATA[<p>The secret to the Twins&#8217; success is calculable &ndash; their pitchers throw more strikes than anybody else.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://phillies.mlbnewsblog.com/2008/08/25/playoff-pulse-control-freaks-yahoo-sports/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
